![]() |
||||
| 2008 MX-5 Miata | ||||
| SV | Sport | Touring |
Grand Touring |
|
| MSRP starting at | $21,220 | $22,220 | $24,265 | $25,525 |
| Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. | ||||
| - | ||||
| PERFORMANCE | ||||
| 2.0L DOHC 16-valve 4-cylinder engine | Standard | Standard | Standard | Standard |
| Horsepower, SAE net | 166 @ 6700 rpm (6AT; 158 @ 6700 rpm) | |||
| Torque, SAE net (lb./ft.) | 140 @ 5000 rpm | |||
| Redline | 6700 rpm | |||
| - | ||||
| DRIVETRAIN | ||||
| Transmission, automatic 6-speed electronically controlled w/paddle shifters |
Not Available |
Optional w/Conv. Pkg |
Optional | Optional |
| Transmission, manual 5-speed short-throw (short throw shifter) | Standard | Standard | Not Available |
Not Available |
| Transmission, manual 6-speed short-throw (short throw shifter) |
Not Available |
Not Available |
Standard | Standard |