![]() |
|||
| 2008 CX-9 | |||
| Sport | Touring | Grand Touring | |
|
|
|||
| MSRP starting at | $30,035 | $32,250 | $33,990 |
| Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. | |||
|
- PERFORMANCE |
|||
| Engine type | 3.7L V6 DOHC 24 Valve engine | ||
| Horsepower, SAE net | 273 @ 6250 rpm | ||
| Torque, SAE net | 270 @ 4500 rpm | ||
| Redline | 6500 | ||
|
- DRIVETRAIN |
|||
| Type | AWD/FWD | ||
| Transmission | 6-Speed AT with sport shift | ||
|
- SUSPENSION & CHASSIS |
|||
| Anti-Lock Braking System (ABS) | Standard with Electronic Braking Distribution (EBD) | ||
| Front brakes | 2 piston caliper / 17" front ventilated disc rotor | ||
| Rear brakes | 1 piston caliper & drum in disc / 17" ventilated disc rotor | ||